| Back | Home | Order Online |
|
|
Contents :
| A.K. PANDEY, N.S. VIRDI and V.K. GAIROLA : Evolution of Structural fabrics and deformation events in the Kulu-Rampur and Larji Window zones, NW Himalaya, India | 1 |
| PRAKASH DAS ULAK & KATSUHIRO NAKAYAMA: Palaeohydrology of the Neogene Siwalik Group along Bakiya Khola section, Central Nepal | 23 |
| SUMIT K. GHOSH, ROHTASH KUMAR & N. SURESH : Influence of Mio-Pliocene Drainage Re-organisation in the Detrital modes of sandstone, Subathu sub-basin, Himalayan Foreland Basin | 35 |
| S. J. SANGODE, ROHTASH KUMAR & SUMIT K. GHOSH: Magnetic Polarity Stratigraphy of the Late Miocene Siwalik Group sediments from Kangra Re-entrant, H.P., India | 47 |
| HIMANSHU K. SACHAN & BARUN K. MUKHERJEE : Genesis of Chromite in ophiolites from Indus Suture zone, Ladakh, India: Evidence from mineral chemistry of solid inclusion in chromite | 63 |
| RAJESH SHARMA, PRITI VERMA & M.N. JOSHI: Barite Mineralisation in Western Himalaya: Distribution and Depositional Trends | 75 |
| D.K.MISRA & T. SINGH: Active Faults along the Lohit and Dibang Valleys of Eastern Arunachal Pradesh | 83 |
| KESER SINGH : Microstructural changes in quartzite across the MCT zone, Western Garhwal Himalaya | 91 |
| VINOD C. TEWARI : Sedimentology, Palaeobiology and Stable Isotope Chemostratigraphy of the Terminal Neoproterozoic Buxa Dolomite, Arunachal Pradesh, NE Lesser Himalaya | 1 |
| DAVID W. CAMERON: A functional & phylogenetic interpretation of the Late Miocene Siwalik Hominid Indopithecus and the Chinese Pleistocene Hominid Gigantopithecus | 19 |
| KISHOR KUMAR & SHASHI KAD : Early Miocene vertebrates from the Murree Group, northwest Himalaya, India: affinities and age implications | 29 |
| D.P. KANUNGO & S. SARKAR: Landslides and Terrain Parameters in Darjeeling Himalaya | 55 |
| R. ISLAM & N. S. GURURAJAN : Geochemistry, Petrogenesis and Tectonic setting of Akpa-Rakcham Granites of Sutlej Valley, Himachal Pradesh, India | 63 |
| SUSHIL KUMAR & TAMAO SATO: Compressional and Shear wave velocities in the crust beneath the Garhwal Himalaya, North India | 77 |
| M.P. SAH, A.K.L. ASTHANA & B.S. RAWAT : Cloud burst of August 10, 2002 and related Landslides and Debris flows around Budha Kedar (Thati Kathur) in Balganga Valley, District Tehri | 87 |
| G.V.S. POORNACHANDRA RAO, M. SOMESWARA RAO, K. J. PRASANNA LAKSHMI & B. SRINIVASA RAO : Palaeomagnetism and age of the Phe Volcanics from Zanskar Valley, Ladakh | 103 |
| A.K.LAHIRI & P.K.CHAKRABORTY : Repeat Microgravity Surveys in Sikkim - Darjeeling Himalaya: Preliminary Results | 113 |
| N.K. SAINI, P.P. KHANNA, P.K. MUKHERJEE & M.S. RATHI :Determination of Major and Trace elements in Silicate reference samples using XRF and ICP-AEs techniques : a comparative study | 117 |
| Back to Top |